100 ML | |||
Tiamina Clorhidrato (Vit B1) | 1,0 g | L-Triptofano | 0,25 g |
Riboflavina-5-Fosfato Sódico (Vit (B2) | 0,2 g | Cloruro de Potasio (K= 13,08 mg) | 0,025 g |
Piridoxina Clorhidrato (Vit B6) | 2,0 g | Sulfato de Magnesio 7H2O (Mg=20,0 mg) | 0,205 g |
Cianocobalamina (Vit B12) | 2,0 mg | Sulfato de Cobre 5 H2O (Cu= 2,5 mg) | 0,01 g |
Nicotinamida | 5,0 g | Zinc Sulfato 7H2O (Zn= 4,5 mg) | 0,02 g |
Ácido Fólico | 20,0 mg | Citrato de Hierro Amoniacal | 1,0 g |
Dextrosa | 5,0 g | Ácido Fosfórico (P= 1200 mg) | 4,5 g |
L-Metionina | 1,2 g | Excipientes c.s.p | 100 mL |
Description
EDO MODIFOR
Vitamins, Minerals, Amino Acids and Energy.
organic modifier.
Edo Modifor contains key vitamins and minerals and limiting amino acids that are involved in protein metabolism, therefore in growth.
Weight | 0.1 kg |
---|